Revision [146]
Last edited on 2010-05-16 13:41:32 by GrayRentzDeletions:
Revision [136]
Edited on 2010-05-16 13:38:00 by GrayRentzAdditions:
===DirecTV Directory=== [[ReceiverInfo Receiver Info]] [[DirecTVPackages Packages and Costs]] [[AdvancedFeatures Advanced Features]] [[DirecTVSetup Installation and Setup]]
Revision [103]
Edited on 2010-04-21 15:23:26 by GrayRentzAdditions:
|=|[[DECA DECA]] Built-In||{background-color:red; color:white} NO ||{background-color:red; color:white} NO ||{background-color:red; color:white} NO ||{background-color:red; color:white} NO ||{background-color:green; color:white} YES ||
Deletions:
Revision [102]
Edited on 2010-04-21 15:21:02 by GrayRentzAdditions:
|=|[[MultiRoomViewing MRV Support]]||{background-color:green; color:white} YES ||{background-color:green; color:white} YES ||{background-color:green; color:white} YES ||{background-color:green; color:white} YES ||{background-color:green; color:white} YES ||
|=|RF Remote Support||{background-color:green; color:white} YES ||{background-color:green; color:white} YES ||{background-color:green; color:white} YES ||{background-color:green; color:white} YES ||{background-color:green; color:white} YES ||
|=|RF Remote Support||{background-color:green; color:white} YES ||{background-color:green; color:white} YES ||{background-color:green; color:white} YES ||{background-color:green; color:white} YES ||{background-color:green; color:white} YES ||
Revision [99]
Edited on 2010-04-21 15:11:27 by GrayRentzAdditions:
|=| |=|(x:5)Comparison of HD-DVRs|=|
|=|Model|=|HR20|=|HR21|=|HR22|=|HR23|=|HR24|=|
|=|Case Color || Silver (Some Black, but rare) || Black || Black || Black || Black (New Styling) ||
|=|HD Recording Time || 50 Hrs. || 50 Hrs. || 100 Hrs. || 100 Hrs. || 100 Hrs. ||
|=|Overall System Speed|| Ok-Better || Ok || Ok || Ok ||{background-color:green; color:white} Best ||
|=|Ethernet Port||{background-color:green; color:white} YES ||{background-color:green; color:white} YES ||{background-color:green; color:white} YES ||{background-color:green; color:white} YES ||{background-color:green; color:white} YES ||
|=|DECA Built-In||{background-color:red; color:white} NO ||{background-color:red; color:white} NO ||{background-color:red; color:white} NO ||{background-color:red; color:white} NO ||{background-color:green; color:white} YES ||
|=|ATSC Tuner||{background-color:green; color:white} YES ||{background-color:red; color:white} NO, AM21 Req. ||{background-color:red; color:white} NO, AM21 Req. ||{background-color:red; color:white} NO, AM21 Req. ||{background-color:red; color:white} NO, AM21 Req. ||
|=|Wide-Band Tuners*||{background-color:red; color:white} NO ||{background-color:red; color:white} NO ||{background-color:red; color:white} NO ||{background-color:green; color:white} YES ||{background-color:red; color:white} NO ||
|=|SWM Support||{background-color:green; color:white} YES ||{background-color:green; color:white} YES ||{background-color:green; color:white} YES ||{background-color:green; color:white} YES ||{background-color:green; color:white} YES ||
& *Note that Wide-Band Tuners are only an advantage in [[SWiM non-SWiM]] setups. They remove the requirement for [[BBC BBCs]] in [[SWiM non-SWiM]] setups.
|=|Model|=|HR20|=|HR21|=|HR22|=|HR23|=|HR24|=|
|=|Case Color || Silver (Some Black, but rare) || Black || Black || Black || Black (New Styling) ||
|=|HD Recording Time || 50 Hrs. || 50 Hrs. || 100 Hrs. || 100 Hrs. || 100 Hrs. ||
|=|Overall System Speed|| Ok-Better || Ok || Ok || Ok ||{background-color:green; color:white} Best ||
|=|Ethernet Port||{background-color:green; color:white} YES ||{background-color:green; color:white} YES ||{background-color:green; color:white} YES ||{background-color:green; color:white} YES ||{background-color:green; color:white} YES ||
|=|DECA Built-In||{background-color:red; color:white} NO ||{background-color:red; color:white} NO ||{background-color:red; color:white} NO ||{background-color:red; color:white} NO ||{background-color:green; color:white} YES ||
|=|ATSC Tuner||{background-color:green; color:white} YES ||{background-color:red; color:white} NO, AM21 Req. ||{background-color:red; color:white} NO, AM21 Req. ||{background-color:red; color:white} NO, AM21 Req. ||{background-color:red; color:white} NO, AM21 Req. ||
|=|Wide-Band Tuners*||{background-color:red; color:white} NO ||{background-color:red; color:white} NO ||{background-color:red; color:white} NO ||{background-color:green; color:white} YES ||{background-color:red; color:white} NO ||
|=|SWM Support||{background-color:green; color:white} YES ||{background-color:green; color:white} YES ||{background-color:green; color:white} YES ||{background-color:green; color:white} YES ||{background-color:green; color:white} YES ||
& *Note that Wide-Band Tuners are only an advantage in [[SWiM non-SWiM]] setups. They remove the requirement for [[BBC BBCs]] in [[SWiM non-SWiM]] setups.
Deletions:
|=|Model||HR20||HR21||HR22||HR23||HR24||
Revision [98]
Edited on 2010-04-21 14:57:17 by GrayRentzAdditions:
|=| |=|Current HD-DVRs||
|=|Models||HR20
HR21
HR22
HR23
HR24||
|=| |=| (x:5)Comparison of HD-DVRs||
|=|Model||HR20||HR21||HR22||HR23||HR24||
|=|Models||HR20
HR21
HR22
HR23
HR24||
|=| |=| (x:5)Comparison of HD-DVRs||
|=|Model||HR20||HR21||HR22||HR23||HR24||
Revision [59]
Edited on 2010-04-21 14:19:22 by GrayRentzAdditions:
The DirecTV HD-DVRs are High Definition receivers that also offer DVR functions. They allow access to all channels DirecTV offers and also integrate advanced features such as MediaShare, OnDemand, [[TVApps TV Apps]], and MultiRoomViewing.
Deletions:
Revision [58]
Edited on 2010-04-21 14:18:57 by GrayRentzAdditions:
The DirecTV HD-DVRs are High Definition receivers that also offer DVR functions. They allow access to all channels DirecTV offers and also integrate features such as MediaShare, OnDemand, [[TVApps TV Apps]], and MultiRoomViewing.
